Kilowatt (kW) | Daya Kuda Mekanis (hp) | Daya Kuda Listrik (hp) | Daya Kuda Metrik (hp) |
---|---|---|---|
0,5 | 0,671 | 0,670 | 0,680 |
1,0 | 1,341 | 1,340 | 1,360 |
2,0 | 2,682 | 2,681 | 2,719 |
3,0 | 4,023 | 4,021 | 4,079 |
4,0 | 5,364 | 5,362 | 5,438 |
5,0 | 6,705 | 6,702 | 6,798 |
10,0 | 13,410 | 13,405 | 13,596 |
20,0 | 26,820 | 26,810 | 27,192 |
50,0 | 67,051 | 67,024 | 67,981 |
100,0 | 134,102 | 134,048 | 135,962 |
Rumus Konversi:
1. Daya Kuda Mekanis (hp) = kW ÷ 0,7457
2. Daya Kuda Listrik (hp) = kW ÷ 0,746
3. Daya Kuda Metrik (hp) = kW ÷ 0,7355
Penjelasan Detail:
1 Kilowatt (kW) setara dengan:
- 1.000 Watt
- 1,341 Daya Kuda Mekanis
- 1,340 Daya Kuda Listrik
- 1,360 Daya Kuda Metrik