トルク単位換算
N・m | kgf・m | kgf・cm | lbf・ft | lbf・in |
---|---|---|---|---|
1.0 | 0.102 | 10.2 | 0.738 | 8.85 |
5.0 | 0.510 | 51.0 | 3.69 | 44.25 |
10.0 | 1.02 | 102 | 7.38 | 88.5 |
20.0 | 2.04 | 204 | 14.76 | 177 |
50.0 | 5.10 | 510 | 36.9 | 442.5 |
100.0 | 10.2 | 1020 | 73.8 | 885 |
200.0 | 20.4 | 2040 | 147.6 | 1770 |
500.0 | 51.0 | 5100 | 369 | 4425 |
1000.0 | 102 | 10200 | 738 | 8850 |
2000.0 | 204 | 20400 | 1476 | 17700 |
換算公式:
1 N・m = 0.102 kgf・m 1 N・m = 10.2 kgf・cm 1 N・m = 0.738 lbf・ft 1 N・m = 8.85 lbf・in 基本換算係数: 1 kgf = 9.80665 N 1 ft = 12 in